AVECTRA LUX PERSONAL
ELEVATING SAFETY & SERVICE
Imagine traveling from place to place in minutes by air, rather than hours by road. That's what the Avectra Personal Gyroplane offers. The low cost of acquisition and maintenance brings the option of flight to a much wider audience.
High-quality avionics, seating, and interior ensure you travel in comfort and arrive in style.
AVECTRA LUX PERSONAL TECHNICAL DATA
Cabin Material | Hybrid Carbon Composite |
Engine | Rotax 915is |
Rotor | Hybrid Carbon Composite |
Maximum take-off weight (MTOW) | 750 kgs (up to 800kgs) |
Cruise Speed | 143 mph |
Maximum Speed | 245 mph |
Fuel Type | 95-98 octane petrol/100LL Av Gas |
Max Altitude | 18,000 ft |
Range | 1,000 Kms (extended fuel tanks) |
Fuel Burn Rate | 6.00 US Gallons (22.7 litres) per hour |
Fuel Quantity | 90 litre (useable) with 45 mins reserve. |
Full Take Off Distance | 10 - 650 m |
Landing Distance | 0 to 10m |
Length | 6.01m |
Width | 3.23m |
Height | 2.84m |
Rotor Length | 9.52m |
Propeller Hartzell | 1.71m |
“The future belongs to those who believe in the beauty of their dreams.”
Eleanor Roosevelt