AVECTRA LE GTL
ELEVATING SAFETY & SERVICE
There is no helicopter or other aircraft that matches the mission profile of the gyrocopter.
The aircraft will come with a standard set of sockets and attachments, which can be interchanged within minutes to any equipment that may be required.
The standard-fit will include a camera with high-res optical and FLIR functionality, which the crew can monitor from the cabin. AVECTRA LE GTL is one of the most secure aircraft at a low cost.
Avectra LE GTL - Technical Data
Cabin Material | Hybrid Carbon Composite |
Engine | Rotax 915is |
Rotor | Aluminium with Carbon Fibre Hybrid |
Maximum take-off weight (MTOW) | 750 kgs (up to 800kgs) |
Cruise Speed | 143 mph |
Maximum Speed | 245 mph |
Fuel Type | 95-98 octane petrol/100LL Av Gas |
Max Altitude | 18,000 ft |
Range | 1,000 Kms (extended fuel tanks) |
Fuel Burn Rate | 6.00 US Gallons (22.7 litres) per hour |
Fuel Quantity | 90 litre (useable) with 45 mins reserve. |
Full Take Off Distance | 10 - 650 m |
Landing Distance | 0 to 10m |
Length | 6.01 m |
Width | 3.23 m |
Height | 2.84 m |
Rotor Length | 9.52 m |
Propeller Hartzell | 1.71 m |
“You haven't seen a tree until you've seen its shadow from the sky.”
Amelia Earhart